Under the influence of
Who”s been commenting in MY journal?
Who”s been commenting in your journal?
1 | 223 comments | 20.31% of total | ||
2 | 133 comments | 12.11% of total | ||
3 | 74 comments | 6.74% of total | ||
4 | 68 comments | 6.19% of total | ||
5 | 52 comments | 4.74% of total | ||
6 | 47 comments | 4.28% of total | ||
7 | 47 comments | 4.28% of total | ||
8 | 46 comments | 4.19% of total | ||
9 | Anonymous | 41 comments | 3.73% of total | |
10 | 33 comments | 3.01% of total | ||
11 | 29 comments | 2.64% of total | ||
12 | 27 comments | 2.46% of total | ||
13 | 27 comments | 2.46% of total | ||
14 | 24 comments | 2.19% of total | ||
15 | 18 comments | 1.64% of total | ||
16 | 15 comments | 1.37% of total | ||
17 | 13 comments | 1.18% of total | ||
18 | 13 comments | 1.18% of total | ||
19 | 12 comments | 1.09% of total | ||
20 | 12 comments | 1.09% of total | ||
21 | 12 comments | 1.09% of total | ||
22 | 12 comments | 1.09% of total | ||
23 | 11 comments | 1.0% of total | ||
24 | 9 comments | 0.82% of total | ||
25 | 9 comments | 0.82% of total | ||
26 | 7 comments | 0.64% of total | ||
27 | 6 comments | 0.55% of total | ||
28 | 6 comments | 0.55% of total | ||
29 | 6 comments | 0.55% of total | ||
30 | 6 comments | 0.55% of total | ||
31 | 5 comments | 0.46% of total | ||
32 | 5 comments | 0.46% of total | ||
33 | 4 comments | 0.36% of total | ||
34 | 4 comments | 0.36% of total | ||
35 | 4 comments | 0.36% of total | ||
36 | 4 comments | 0.36% of total | ||
37 | 4 comments | 0.36% of total | ||
38 | 3 comments | 0.27% of total | ||
39 | 3 comments | 0.27% of total | ||
40 | 3 comments | 0.27% of total | ||
41 | 3 comments | 0.27% of total | ||
42 | 2 comments | 0.18% of total | ||
43 | 2 comments | 0.18% of total | ||
44 | 2 comments | 0.18% of total | ||
45 | 2 comments | 0.18% of total | ||
46 | 2 comments | 0.18% of total | ||
47 | 1 comments | 0.09% of total | ||
48 | 1 comments | 0.09% of total | ||
49 | 1 comments | 0.09% of total | ||
50 | 1 comments | 0.09% of total | ||
51 | 1 comments | 0.09% of total | ||
52 | 1 comments | 0.09% of total | ||
53 | 1 comments | 0.09% of total | ||
54 | 1 comments | 0.09% of total |
These statistics were generated using the LJ Stats Web Interface by
I’m #3! I’m #3! I’m #3
After I knock off Chrissy, I’ll be #2….
-caellum
There is to be NO talk of knocking Chrissy off. Chrissys are not for killing! They are for getting drunk with, and perhaps dining on cheesefoodproduct with, and perhaps occasional drunk NYE smoochin’, but never, never for killing.
~Chrissy
I must comment more!
Must!
Comment!
More!
#8. not too shabby, considering how many friends you have. good times, good times.
You’ll never catch up to me!
NEVER!
Dirty cheating Welsher! You too shall be privileged to learn a lession about threatening my coveted #2 spot. *boot to the head*
-caellum
Yes, I removed you from my friends list cause i thought you’d ceased this with the much more interesting arrival of JVL, but you’re back. And I can live with #18. Still in the top 50, so that’s fine. Not trying for the gold, silver or bronze of commenting any time soon. Not the dedication nor the stamina.
Oh, and ready to deal with landlord. sorry for delay. any time in the morning is good. afternoons, not so much because Ashley and I usually work afternoons/evenings.
Don’t hurt yourselves!
There’s plenty of me to go around. No need to sprain your mouse-clicking fingers, pushing violently into the “Post Comment” button.
(‘go around’ in the LJ sense only, of course – anything beyond cheek smoochies are reserved for the JVL).
You get five stars for enthusiasm, although your content is a tad weak.
Still, brava! I think you’ve just clawed your way into the top ten of my comment list. And of course, the top ten of my heart. Awww….
That’s all I was trying to do. 🙂
I cheat, but it’s with good intentions.